San Diego elections: how much money do candidates give themselves?
April 9, 2008 - 8:00 am — Megan BurksIt seems several candidates, including Marshall Merrifield, Carl DeMaio, Amy Lepine and Scott Peters are on Steve Francis’s special-interest-free heels. Campaign contribution filings from the most recent quarter show these candidates funding more than half of their campaigns. But you can’t tout partial independence from lobbyists. Something tells me they might be looking for friends with deeper pockets instead.
Check out the percentage of self-funded campaign contributions since January below. The percentage of self-funding for the entire election is also listed. Non-monetary contributions are not included.
| Office | Candidate | 2008 Money raised + new loans + in kind | 2008 Amount put in by candidate (loans + contributions) | 2008 Percent of funding from candidate | Election total: percent of funding from candidate |
| City Council District 1 | |||||
| Sherri Lightner | $25,433 | $0 | 0% | 1% | |
| Marshall Merrifield | 116,069 | 107,000 | 92 | 80 | |
| Phil Thalheimer | 21,544 | 10,000 | 46 | 35* | |
| City Council District 3 | |||||
| Todd Gloria | $21,694 | $0 | 0% | 0% | |
| John Hartley | 15,774 | 12,000 | 76 | 43 | |
| James Hartline | 1,405 | 0 | 0 | 0 | |
| Stephen Whitburn | 23,059 | 0 | 0 | 25 | |
| City Council District 5 | |||||
| Carl DeMaio | $50,532 | $25,253 | 50% | 60% | |
| George George | 5,880 | 3,000 | 51 | 51 | |
| City Council District 7 | |||||
| April Bolling | $30,750 | $0 | 0% | 0% | |
| Marti Emerald | 48,700 | 0 | 0 | 1 | |
| City Attorney | |||||
| Mike Aguirre | $7,400 | $0 | 0% | 0%** | |
| Brian Maienschein | 64,912 | 0 | 0 | 0 | |
| Scott Peters | 67,865 | 45,000 | 66 | 66 | |
| Jan Goldsmith | 38,644 | 0 | 0 | 2 | |
| Amy Lepine | 6,476 | 6,100 | 94 | 94 | |
| Mayor | |||||
| Steve Francis | $1,200,000 | $1,200,000 | 100% | 100% | |
| Floyd Morrow | 1,020 | 780 | 76 | 43 | |
| Jerry Sanders | 100,491 | 0 | 0 | 0 | |
*Thalheimer has $1,109,527 in campaign debts to himself from earlier campaigns.
**Aguirre has $545,700 in campaign debts to himself from earlier campaigns.

May 21, 2008 - 4:46 pm at 4:46 pm
Yep, there is a reason that Gloria didnt have to use his own money…because he is receiving PLENTY from the building Industry Assn that is scraping district 3.