San Diego political candidates fund themselves?
February 1, 2008 - 12:05 pm — Eric WolffI started going through the filings more carefully, and some of those fundraising figures are deceiving. Steve Francis, for example, is totally self-funding his campaign. So that $50,000 he “raised” he gave to himself. So here’s another version of the fundraising table, but with money either given or loaned by the candidate broken out. I didn’t include candidates with no filing information.
| Office | Candidate | 2007 Money raised + new loans + in kind | Amount put in by Candidate (loans + contributions) | Percent of funding from candidate |
| City Council District 1 | ||||
| Sherri Lightner | $48,600 | $1,001 | 2% | |
| Marshall Merrifield | 73,040 | 45,000 | 62 | |
| Phil Thalheimer | 81,882 | 33,000 | 41 ** (Thalheimer has $1,109,527 in campaign debts to himself from earlier campaigns.) | |
| City Council District 3 | ||||
| Todd Gloria | $116,681 | $0 | 0% | |
| John Hartley | 25,575 | 10,000 | 39 | |
| James Hartline | 3,255 | 0 | 0 | |
| Stephen Whitburn | 105,522 | 43,000 | 41 | |
| City Council District 5 | ||||
| Carl DeMaio | $340,899 | $192,365 | 56% | |
| Bob Ilko | 20,993 | 5,012 | 24 | |
| Mitz Lee | 32,313 | 9,000 | 37 | |
| City Council District 7 | ||||
| April Bolling | $113,662 | $0 | 0% | |
| Marti Emerald | 84,365 | 2,000 | 2 | |
| City Attorney | ||||
| Mike Aguirre | $18,371 | $0 | 0% ** (Aguirre has $545,700 in campaign debts to himself from earlier campaigns.) | |
| Lee Burdick | 6,885 | 3,000 | 44 | |
| Jan Goldsmith | 8,220 | 1,000 | 12 | |
| Mayor | ||||
| Steve Francis | $185,266 | $185,266 | 100% | |
| Jerry Sanders | 343,073 | 0 | 0 | |
